North Miami (Florida)
Here is general information about North Miami in Florida
North Miami statistic
Coordinates | 25°53′42.08″N 80°11′8.69″W |
Country | United States of America |
State | Florida |
County | Miami-Dade |
Settled | 1890 |
Incorporated (town) | February 1, 1926 |
Incorporated (city) | May 27, 1953 |
Elevation | 7 ft (3.96 m) |
Highest elevation | 42 ft (13 m) |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 33161, 33162, 33167, 33168, 33169, 33181 |
Area codes | 305, 786 |
FIPS code | 12-49450 |
GNIS feature ID | 0287837 |
Website | http://www.northmiamifl.gov/ |
Government (Type) | Council-Manager |
Government (Mayor) | Philippe Bien-Aime |
Government (Councilmembers) | Scott Galvin, Carol Keys, Mary Estimé-Irvin and Alix Desulme |
Government (City Manager) | Theresa Therilus, Esq. |
Government (City Clerk) | Vanessa Joseph, Esq. |
Government (City) | 10.05 sq mi (26.03 km2) |
Government (Land) | 8.46 sq mi (21.91 km2) |
Government (Water) | 1.59 sq mi (4.12 km2) 15.32% |
Area (City) | 10.05 sq mi (26.03 km2) |
Area (Land) | 8.46 sq mi (21.91 km2) |
Area (Water) | 1.59 sq mi (4.12 km2) 15.32% |
Population (2020) (City) | 60,191 |
Population (2020) (Density) | 6,000/sq mi (2,300/km2) |
Population (2020) (Metro) | 5,422,200 |
Other cities info:
North Miami is a suburban city located in northeast Miami-Dade County, Florida, United States, about 10 miles (16 km) north of Miami. The city lies on Biscayne Bay and hosts the Biscayne Bay Campus of Florida International University, and the North Miami campus of Johnson & Wales University. Originally the town of "Arch Creek", the area was incorporated as the "Town of Miami Shores", which was renamed the "Town of North Miami" in 1931. It was reincorporated as a city in 1953.